Matrices de bordado, producto digital.
Tamaños/Puntadas:
1. FL 1 – Dimensiones: 100 x 65 mm / Puntadas: 4,273.
2. FL 1 – Dimensiones: 150 x 100 mm / Puntadas: 7,339.
3. FL 1 – Dimensiones: 180 x 115 mm / Puntadas: 9,206.
4. FL 2 – Dimensiones: 100 x 40 mm / Puntadas: 4,064.
5. FL 2 – Dimensiones: 120 x 50 mm / Puntadas: 5,063.
6. FL 2 – Dimensiones: 180 x 70 mm / Puntadas: 8,109.
7. FL 3 – Dimensiones: 100 x 80 mm / Puntadas: 8,414.
8. FL 3 – Dimensiones: 150 x 125 mm / Puntadas: 15,431.
9. FL 4 – Dimensiones: 100 x 90 mm / Puntadas: 7,286.
10. FL 4 – Dimensiones: 120 x 110 mm / Puntadas: 9,536.
Incluye la hoja de producción (que contiene secuencia de colores y especificaciones técnicas) y hoja resumen de producción, ambas en PDF.
Disponible en los formatos: dst, exp, jef, jpx, pes y xxx.
Si necesitás otro tamaño o formato, contactame. Con gusto, intentaré adaptarla a tus necesidades.
Si modificás el tamaño de la matriz o la editás, no puedo garantizar la calidad del bordado.
ADEMÁS, con tu primer compra te sumás a mi lista de suscriptores, que mensualmente recibe gratis una matriz de regalo.
DESCARGA INSTANTÁNEA. ARCHIVOS RAR, ES NECESARIO DESCOMPRIMIR ANTES DE UTILIZAR.